Description
Twist/Release Polymagnets are engineered to provide strong attachment and alignment forces in portrait/landscape positions and a repulsion force once rotated +/- 45°.
Additional Information: | M2280 | M2282 | M2283 | M2298 |
Coating | Ni-Cu-Ni | Ni-Cu-Ni | Ni-Cu-Ni | Ni-Cu-Ni |
Material | NdFeB | NdFeB | NdFeB | NdFeB |
Grade | N50 | N50 | N50 | N50 |
Temperature Rating (C) | 60 | 60 | 60 | 60 |
Mass (oz) | 0.06 | 0.06 | 0.05 | 0.06 |
Thickness (in) | 0.125 and 0.03 | 0.135 and 0.073 | 0.135 and 0.073 | 0.125 (both) |
Outer Diameter (in) | 1.00 | 1.25 | 0.13 | 1.0 |
Countersink | None | None | None | M4 |
Shape Type | D-Disc | D-Disc | D-Disc | D-Disc |
Link to Datasheet and CAD Drawing | Datasheet, CAD | Datasheet, CAD | Datasheet, CAD | Datasheet, CAD |
Extra Information
Brand:
Polymagnet